| Lots | Development | Starting Price | Acreage |
| 0 V/L Autumn Leaves Dr | Arbour Green Lot 77 | $149,900.00 | 1.510 acre(s) |
| 1230 Oak Knoll Dr | Oak Knoll | $189,900.00 | 2.620 acre(s) |
| 1230 Oak Knoll Drive | Scattered Lot | $169,900.00 | 2.62 |
| 1306 Ghent Hills Road | Scattered Lot | $89,900.00 | 1.5 |
| 1472 Willow Lane | Scattered Lot | $109,900.00 | 2.830 |
| 1688 Pebblecreek Dr | Estates of Bath | $299,000.00 | 6.085 acre(s) |
| 1733 Pebblecreek Drive | The Estates of Bath Extension | $118,000.00 | 4 |
| 1756 Pebblecreek Drive | The Estates of Bath Extension | $145,000.00 | 2 1/2 |
| 1769 Pebblecreek Drive | The Estates of Bath Extension | $118,000.00 | 3.378 |
| 3855 Granger Rd | Scattered Lot | $599,000.00 | 13.000 acre(s) |
| 4701 Medina Rd | Scattered Lot | $299,900.00 | 1.720 acre(s) |
| 4790 Autumn Leaves Dr S/L70 | Arbour Green | $96,000.00 | 1.500 acre(s) |
| 4815 Dremina Rock Dr | Estates of Bath | $160,000.00 | None Listed |
| 4900 Arbour Green Dr 85 | Arbour Green | $128,000.00 | 1.879 acre(s) |
| 4922 Travertine Way | Estates of Bath | $235,000.00 | 2.835 acre(s) |
| Page 1 of 1: 1 |