| Lots | Development | Starting Price | Acreage |
| 0 S/L 82 Encell Dr | Creekstone | $80,000.00 | 0.287 acre(s) |
| 0 S/L 85 Encell Dr | Creekstone | $80,000.00 | 0.275 acre(s) |
| 0 V/L Copley Rd | Copley Road | $2,500,000.00 | 55.370 acre(s) |
| 1133 S Hametown Rd | Scattered Lot | $149,900.00 | 4.920 acre(s) |
| 1903 S Cleveland Massillon Rd | Scattered Lot | $59,900.00 | 1.960 acre(s) |
| 2594 Kibler Rd | Scattered Lot | $49,900.00 | 0.700 acre(s) |
| 2596 Kibler Rd | Scattered Lot | $49,900.00 | 0.820 acre(s) |
| 4377 Regal Dr | Swan Lake | $94,900.00 | 1.540 acre(s) |
| 99 S/L Jonah | Scattered Lot | $75,000.00 | 0.322 acre(s) |
| Page 1 of 1: 1 |