| Lots | Development | Starting Price | Acreage |
| 10344 SW Poorman St | Scattered Lot | $12,000.00 | 1.490 acre(s) |
| 999 Blough Ave SW | Scattered Lot | $59,900.00 | 5.100 acre(s) |
| 999 Shepler Church Ave SW | Scattered Lot | $84,900.00 | None Listed |
| 9999 Fohl St SW | Scattered Lot | $248,118.00 | 9999.000 acre(s) |
| 9999 SW Keiffer | Scattered Lot | $39,900.00 | 1.750 acre(s) |
| 999999 Seeman St SW | Scattered Lot | $86,000.00 | 7.080 acre(s) |
| Page 1 of 1: 1 |