| Lots | Development | Starting Price | Acreage |
| 0 S/L 02 Lutz Ave Ave NW | The Reserve at Emerald Estates | $39,900.00 | 0.920 acre(s) |
| 0 S/L 04 Lutz Ave Ave NW | The Reserve at Emerald Estates | $39,900.00 | 0.920 acre(s) |
| 0 S/L 07 Lutz Ave Ave NW | The Reserve at Emerald Estates | $39,900.00 | 0.920 acre(s) |
| 0 S/L 42 Ruby Ridge St NW | The Reserve at Emerald Estates | $59,900.00 | 1.040 acre(s) |
| 0 S/L 43 Ruby Ridge St NW | The Reserve at Emerald Estates | $59,900.00 | 0.770 acre(s) |
| 0 S/L 46 Champaign Ave NW | The Reserve at Emerald Estates | $59,900.00 | 0.590 acre(s) |
| 0 S/L06 Emerald Isle St NW | The Reserve at Emerald Estates | $39,900.00 | 0.920 acre(s) |
| 0 V/L Johnston St N | Scattered Lot | $110,000.00 | 7.500 acre(s) |
| 1 Weygandt St NW | Scattered Lot | $25,000.00 | 3.530 acre(s) |
| 112 S/L Emerald Cove NW | Scattered Lot | $34,900.00 | 0.189 acre(s) |
| 143 S/L Emerald Ridge St N | Scattered Lot | $34,900.00 | 0.227 acre(s) |
| 144 S/L Emerald Ridge St N | Scattered Lot | $34,900.00 | 0.189 acre(s) |
| 150 S/L Emerald Ridge St N | Scattered Lot | $34,900.00 | 0.215 acre(s) |
| 2014 Spring Morning Dr | Spring Morning | $45,900.00 | 0.310 acre(s) |
| 2019 Spring Morning Dr | Spring Morning | $47,900.00 | 0.465 acre(s) |
| 2020 Spring Morning Dr | Spring Morning | $45,900.00 | 0.310 acre(s) |
| 2027 Spring Morning Dr | Spring Morning | $46,900.00 | 0.340 acre(s) |
| 2028 Spring Morning Dr | Spring Morning | $45,500.00 | 0.310 acre(s) |
| 2035 Spring Morning Dr | Spring Morning | $60,900.00 | 0.935 acre(s) |
| 2038 Spring Morning Dr | Spring Morning | $61,900.00 | 1.280 acre(s) |
| Page 1 of 4: 1 2 3 4 |