| Lots | Development | Starting Price | Acreage |
| 0 0000 Meese Rd | Scattered Lot | $98,000.00 | None Listed |
| 0 99999 Lisbon St E | Scattered Lot | $89,900.00 | 8.540 acre(s) |
| 0 Lot 10 3575 Glenbar St | Glenbrook Village | $37,900.00 | 0.376 acre(s) |
| 0 Lot 17 3582 Brookridge Ave | Glenbrook Village | $41,500.00 | 0.610 acre(s) |
| 0 Lot 6 3571 Glenbar St | Glenbrook Village | $41,000.00 | 0.661 acre(s) |
| 0 Lot 14 3579 Brookridge Ave | Glenbrook Village | $41,500.00 | 0.360 acre(s) |
| 0 Lot 15 3580 Brookridge Ave | Glenbrook Village | $41,500.00 | 0.480 acre(s) |
| 0 Lot 16 3581 Brookridge Ave | Glenbrook Village | $41,500.00 | 0.600 acre(s) |
| 0 Lot 20 3585 Brookridge Ave NW | Glenbrook Village | $41,500.00 | None Listed |
| 0 Lot 77 Shadow Field Cir NE | Scattered Lot | $34,900.00 | 0.340 acre(s) |
| 0 Lot 78 Shadow Field Cir NE | Sunscape #3 | $34,900.00 | 0.450 acre(s) |
| 0 Lot 83 Shadow Field Cir NE | Sunscape #3 | $34,900.00 | 0.390 acre(s) |
| 0 Lot 86 Sky Ridge Ave NE | Sunscape #3 | $34,900.00 | 0.310 acre(s) |
| 0 V/L Aubrey Cir NE | Cross Creek | $37,900.00 | 0.257 acre(s) |
| 0 V/L Aubrey Cir NE | Cross Creek | $37,900.00 | 0.343 acre(s) |
| 0 V/L Nickel Plate Ave NE | Scattered Lot | $85,900.00 | 5.800 acre(s) |
| 0 V/L Shawn Cir | Cross Creek | $45,000.00 | 0.656 acre(s) |
| 0 V/L Shawn Cir | Cross Creek | $35,000.00 | None Listed |
| 0 V/L Shawn Cir | Cross Creek | $45,000.00 | 0.769 acre(s) |
| 0 V/L Shawn Cir | Cross Creek | $42,000.00 | 0.410 acre(s) |
| Page 1 of 4: 1 2 3 4 |