PLEASE NOTE:
Disclaimer: All information provided is believed to be accurate, but is
not guaranteed. Please check with owner and applicable government agencies for
pertinent information regarding all properties listed on this site. The
Homebuilders Association accepts no responsibilty for inaccurate or misleading
listings.
|
|

Lotfinder Home >
Summit County >
Clinton
| Lots | Development | Starting Price | Acreage |
| 0 * W Comet Rd | Scattered Lot | $94,000.00 | 7.180 acre(s) |
| 0 S/L#1 Fairland Rd | Scattered Lot | $69,900.00 | 6.628 acre(s) |
| 0 S/L#10 Fairland Rd | Scattered Lot | $89,900.00 | 18.570 acre(s) |
| 0 S/L#2 Fairland Rd | Scattered Lot | $89,900.00 | 16.820 acre(s) |
| 0 S/L#3 Fairland Rd | Scattered Lot | $109,900.00 | 23.700 acre(s) |
| 0 S/L#4 Fairland Rd | Scattered Lot | $189,900.00 | 17.570 acre(s) |
| 0 S/L#5 Fairland Rd | Scattered Lot | $69,900.00 | 8.170 acre(s) |
| 0 S/L#6 Fairland Rd | Scattered Lot | $69,900.00 | 9.690 acre(s) |
| 0 S/L#7 Fairland Rd | Scattered Lot | $69,900.00 | 11.210 acre(s) |
| 0 S/L#9 Fairland Rd | Scattered Lot | $79,900.00 | 13.860 acre(s) |
| 0 V/L W Nimisila Rd | Scattered Lot | $124,900.00 | 10.045 acre(s) |
| 0 v/l Weaver Rd | Manch Small Farms | $29,900.00 | 1.001 acre(s) |
| 1407 Norview Dr | Scattered Lot | $266,000.00 | None Listed |
| 2783 Clinton Rd | Scattered Lot | $100,000.00 | 4.940 acre(s) |
| 6161 Sierra | Scattered Lot | $89,900.00 | 1.970 acre(s) |
| 6781 Van Buren Rd | Scattered Lot | $99,800.00 | 7.042 acre(s) |
| 9999 Mt Pleasant St NW | Scattered Lot | $170,000.00 | 4.110 acre(s) |
| Page 1 of 1: 1 |
|
 |
|
|