PLEASE NOTE:
Disclaimer: All information provided is believed to be accurate, but is
not guaranteed. Please check with owner and applicable government agencies for
pertinent information regarding all properties listed on this site. The
Homebuilders Association accepts no responsibilty for inaccurate or misleading
listings.
|
|

Lotfinder Home >
Summit County >
Cuyahoga Falls
| Lots | Development | Starting Price | Acreage |
| 0 lot 10th St. | Scattered Lot | $24,900.00 | None Listed |
| 0 v/l Christy Dr | Silver Maple | $25,000.00 | 0.136 acre(s) |
| 0 V/L State Rd | Scattered Lot | $130,000.00 | 2.550 acre(s) |
| 317 Crown Ridge Dr | Crown Pointe Estates | $155,900.00 | 1.980 acre(s) |
| 3439 Orchestra St | Blossom Glen | $49,900.00 | 0.526 acre(s) |
| 3446 Orchestra St | Scattered Lot | $59,900.00 | 0.526 acre(s) |
| 3592 Rockledge Trail | Crown Pointe Estates | $157,900.00 | 1.810 acre(s) |
| 447 Crown Pointe Pkwy | Crown Pointe Estates | $135,900.00 | None Listed |
| 461 Crown Pointe Pkwy | Crown Pointe Estates | $135,900.00 | None Listed |
| 513 Scenic Valley Way | Scenic Valley Reserves | $99,900.00 | 2.237 acre(s) |
| 572 Scenic Valley Way | Scenic Valley Reserves | $122,000.00 | 1.726 acre(s) |
| 999999 Pleasant Meadow | Scattered Lot | $549,000.00 | None Listed |
| Page 1 of 1: 1 |
|
 |
|
|