| Lots | Development | Starting Price | Acreage |
| 0 S/L 17 Highland Mist Cir | Secluded Highlands | $135,000.00 | 2.000 acre(s) |
| 0 S/L 18 Highland Mist Cir | Scattered Lot | $145,000.00 | 2.000 acre(s) |
| 0 S/L 19 Northern Light Cir | Secluded Highlands | $145,000.00 | 2.000 acre(s) |
| 0 S/L 20 Anne Marie Ct | The Preserve at Wakefield Run | $139,500.00 | 0.820 acre(s) |
| 0 S/L 20 Highland Mist Cir | Secluded Highlands | $145,000.00 | 2.010 acre(s) |
| 0 S/L 21 Highland Mist Cir | Secluded Highlands | $175,000.00 | 2.010 acre(s) |
| 0 S/L 23 Highland Mist Cir | Secluded Highlands | $159,000.00 | 2.090 acre(s) |
| 0 S/L 29 Highland Mist Cir | Secluded Highlands | $169,000.00 | 2.000 acre(s) |
| 0 S/L 30 Highland Mist Cir | Secluded Highlands | $145,000.00 | 2.490 acre(s) |
| 0 S/L 32 Highland Mist Cir | Secluded Highlands | $135,000.00 | 2.490 acre(s) |
| 0 S/L 33 Highland Mist Cir | Secluded Highlands | $129,000.00 | 2.490 acre(s) |
| 0 S/L 35 White Horse Trail | Secluded Highlands | $230,000.00 | 2.060 acre(s) |
| 0 S/L 40 Northern Light Cir | Secluded Highlands | $250,000.00 | 4.520 acre(s) |
| 0 S/L 41 Northern Light Cir | Secluded Highlands | $225,000.00 | 5.030 acre(s) |
| 0 S/L 44 Northern Light Cir | Secluded Highlands | $159,000.00 | 2.330 acre(s) |
| 0 S/L 47 White Horse Trail | Secluded Highlands | $149,000.00 | 2.200 acre(s) |
| 0 S/L 48 White Horse Trail | Secluded Highlands | $159,000.00 | 2.000 acre(s) |
| 0 S/L 49 White Horse Trail | Secluded Highlands | $159,000.00 | 2.000 acre(s) |
| 0 S/L 50 White Horse Trail | Secluded Highlands | $159,000.00 | 2.000 acre(s) |
| 0 S/L 52 Wakefield Run Blvd | Preserve at Wakefield Run | $146,500.00 | 0.960 acre(s) |
| Page 1 of 2: 1 2 |