| Lots | Development | Starting Price | Acreage |
| 0 0 Taylor | Scattered Lot | $579,800.00 | 83.839 acre(s) |
| 0 25 Serfass | Scattered Lot | $49,900.00 | None Listed |
| 0 S/L 1000 Sandstone Cir | The Reserve at Valley View | $49,000.00 | 0.426 acre(s) |
| 0 S/L 1002 Sandstone Cir | The Reserve at Valley View | $59,000.00 | 0.880 acre(s) |
| 0 S/L 1010 Juniper Path | The Reserve at Valley View | $56,000.00 | 0.470 acre(s) |
| 0 S/L 1017 Juniper Path | The Reserve at Valley View | $53,000.00 | 0.404 acre(s) |
| 0 S/L 1027 Hidden Pond Dr | The Reserve at Valley View | $59,000.00 | 0.860 acre(s) |
| 0 S/L 1031 Hidden Pond Dr | The Reserve at Valley View | $79,000.00 | 1.664 acre(s) |
| 0 S/L 1039 Hidden Pond Dr | The Reserve at Valley View | $71,000.00 | 0.519 acre(s) |
| 0 S/L 1041 Hidden Pond Dr | The Reserve at Valley View | $71,000.00 | 0.448 acre(s) |
| 0 S/L 1043 Hidden Pond Dr | The Reserve at Valley View | $65,000.00 | 0.424 acre(s) |
| 0 S/L 1047 Hidden Pond Dr | The Reserve at Valley View | $115,000.00 | 4.690 acre(s) |
| 0 S/L 1048 Homan Dr | Scattered Lot | $49,900.00 | 0.350 acre(s) |
| 0 V/L A Galehouse Coal Bank Rd | Scattered Lot | $100,000.00 | 10.300 acre(s) |
| 0 V/L A-B Galehouse Coal Bank Rd | Scattered Lot | $170,000.00 | 18.600 acre(s) |
| 0 V/L B Galehouse Coal Bank Rd | Scattered Lot | $75,000.00 | 8.300 acre(s) |
| 0 V/L Hametown | Scattered Lot | $29,900.00 | 0.330 acre(s) |
| 1 Phase Silver Creek Dr | The Woods at Silver Creek | $382,500.00 | None Listed |
| 10475 THICKET TRAIL | Scattered Lot | $79,900.00 | 2.230 acre(s) |
| 1049 Lot # Melanie Ln | The Woods at Silver Creek | $49,500.00 | None Listed |
| Page 1 of 2: 1 2 |